ANSI/AGD機(jī)械表 2系列 ---- Mahr Federal C型與P型
技術(shù)參數(shù)
Mahr Federal C型(英制)
刻度盤: 直徑約2.250", 淺綠色
測量范圍 | 分度值 | 刻度盤類型不帶轉(zhuǎn)數(shù)指示盤 | 刻度盤類型帶轉(zhuǎn)數(shù)指示盤 | 單圈范圍 | 示值誤差 | 訂貨號不帶轉(zhuǎn)數(shù)指示盤C1K | 訂貨號帶轉(zhuǎn)數(shù)指示盤 | 對應(yīng)舊訂貨號 |
.020” | .0001” | 0-4-0 | 0-8 | .008” | ±.0001” | C1K | C1K-RC | C1K |
.025” | .0001” | 0-5-0 | 0-10 | .010” | ±.0001” | 2015781 | 2014761 | C2I/22I |
.025” | .00025” | 0-5-0 | 0-10 | .010” | ±.00025” | 2015782 | 2014791 | C2Q/22Q |
.050” | .00025” | 0-10-0 | 0-20 | .020” | ±.00025” | 2015783 | 2014808 | C3K/23K |
.050” | .0005” | 0-10-0 | 0-20 | .020” | ±.0005” | 2015784 | 2014810 | C3Q/23Q |
.075” | .0005” | 0-15-0 | 0-30 | .030” | ±.0005” | 2015786 | 2014811 | C5M/25M |
.100” | .0005” | 0-20-0 | 0-40 | .040” | ±.0005” | 2015787 | 2014812 | C6K/26K |
.125” | .0005” | 0-25-0 | 0-50 | .050” | ±.0005” | 2015790 | 2014814 | C7I/27I |
.050” | .001” | 0-10-0 | 0-20 | .020” | ±.001” | 2015785 | 2014809 | C3W/23W |
.100” | .001” | 0-20-0 | 0-40 | .040” | ±.001” | 2015789 | 2014813 | C6Q/26Q |
.125” | .001” | 0-25-0 | 0-50 | .050” | ±.001” | 2015791 | 2014815 | C7O/27O |
.250” | .001” | 0-50-0 | 0-100 | .100” | ±.001” | 2015792 | 2011049 | C8I/28IN |
Mahr Federal P型(公制)
刻度盤: 直徑約57mm, 淺黃色
測量范圍 | 分度值 | 刻度盤類型不帶轉(zhuǎn)數(shù)指示盤 | 刻度盤類型帶轉(zhuǎn)數(shù)指示盤 | 單圈范圍 | 示值誤差 | 訂貨號不帶轉(zhuǎn)數(shù)指示盤C1K | 訂貨號帶轉(zhuǎn)數(shù)指示盤 | 對應(yīng)舊訂貨號 |
0.5 | 0.002 | 0-10-0 | 0-20 | 0.2 | ±0.002 | P1I | P1I-RC | P1I/21IN |
1.25 | 0.005 | 0-25-0 | 0-50 | 0.5 | ±0.005 | 2015793 | 2014817 | P3I/23I |
2.5 | 0.01 | 0-50-0 | 0-100 | 1 | ±0.010 | 2015794 | 2014818 | P6I/26I |
5 | 0.02 | 0-100-0 | 0-200 | 2 | ±0.020 | 2015795 | 2014819 | P8I/28IM |